Please Note: 
Multimedia format - Posting Image(s) and Video(s) together in a single post
As you experiment with different kinds of images, you'll realize which works best for your brand. By default, these two sizes are best:
Horizontal (landscape): 1,024 pixels x 512 pixels
Vertical (portrait): 800 pixels x 1,200 pixels
Image Guidelines
| Platform | Type(s) | Size | Aspect Ratio | No. of Images per post | 
| Facebook Post | JPEG, PNG, GIF | 10 MB | Any | No Limit - We recommend 10 image(s) per post | 
| Facebook Reel | Not Supported | 
 | 
 | 
 | 
| Facebook Story | JPEG, PNG, GIF | 4 MB | Any | 1 | 
| Instagram Post | JPEG, PNG | 8 MB | Aspect ratio between 4:5 and 1.91:1 | 10 | 
| Instagram Reel | Not Supported | 
 | 
 | 
 | 
| Instagram Story | JPEG | 8 MB | - | 10 | 
| YouTube Shorts | Not Supported | 
 | 
 | 
 | 
| YouTube Video | Not Supported | 
 | 
 | 
 | 
| LinkedIn Profile and Pages | JPEG, PNG, GIF | 8 MB | Max 6012px X 6012px | 9 | 
| LinkedIn Carousel (PDF) | JPEG, PNG, GIF | 10 MB | - | 300 | 
| Tiktok Personal | Not Supported | 
 | 
 | 
 | 
| Tiktok Business | Not Supported | 
 | 
 | 
 | 
| Google Business Profile | JPEG, PNG | 5 MB | Min 250px X 250px | 1 | 
| JPEG, PNG, BMP, TIFF, WEBP | 10 MB | - | 1 | |
| 
 | 
 | 
 | 
 | 
 | 
| Threads Post | JPEG, PNG | 8 MB | 0.01:1 to 10:1 | Up to 20 images | 
| Threads Video | MP4, MOV | 1 GB | 0.01:1 to 10:1 | Up to 5 minutes | 
| Bluesky Post | JPEG, PNG | 1 MB | Standard web resolution | - | 
| Bluesky video | MP4, MOV | 50MB | Recommended 480p–720p | 1 video (cannot mix with images) | 
Video Guidelines
| Platform | Type(s) | Size | Duration | No. of Videos per post | Thumbnail Support | Thumbnail Type | Thumbnail Size | 
| Facebook Post | All Formats | 1 GB or min 1 sec and max 240 min | 240 Minutes | No limit (recommend 10) | Yes | All types | 10 MB | 
| Facebook Reel | All Formats | 1 GB or min 3 sec and max 90 sec | • Min 3 Sec | 1 | No | - | - | 
| Facebook Story | All Formats | 1 GB or min 3 sec and max 60 sec | • Min 3 Sec | 1 | No | - | - | 
| Instagram Post | MOV, MP4 | 100 MB or min 3 sec and max 60 sec | • Min 3 Sec | 10 | No | - | - | 
| Instagram Reel | - | 300MB or min 3 sec and max 15 min | • Min 3 Sec | 1 | Yes | All Types | 8 MB | 
| Instagram Story | MOV, MP4 | 100 MB or min 3 sec max 60 sec | • Min 3 Sec | 10 | No | - | - | 
| YouTube Shorts | • Must be ≤ 60 sec, | 
 | 
 | 
 | 
 | 
 | 
 | 
| YouTube Video | • Width: 240p–8K | 
 | 
 | 
 | 
 | 
 | 
 | 
| LinkedIn Profile and Pages | MOV, MP4 | 500 MB or min 3 sec and max 30 min | • Min 3 Sec | 9 | Yes | JPEG, PNG | 10 MB | 
| LinkedIn Carousel (PDF) | Not Supported | 
 | 
 | 
 | 
 | 
 | 
 | 
| Tiktok Personal | MOV, MP4, WebM | • Max 1 GB | • Min 3 Sec | 1 | No | - | - | 
| Tiktok Business | MOV, MP4, WebM | • Max 1 GB | • Min 3 Sec | 1 | No | - | - | 
| Google Business Profile | Not Supported | 
 | 
 | 
 | 
 | 
 | 
 | 
| MP4 or M4V | Video size: up to 2 GB (lib limit 1 GB) | • Min 4 Sec | 1 | Yes | JPEG, PNG | 10 MB | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Threads Video | MP4, MOV | 1GB | Up to 5 minutes | 20 videos (can mix with images) | No | - | - | 
| Bluesky Video | MP4, MOV | 50MB | Up to 3 minutes | 1 video (cannot mix with images) | No | - | - | 
Content Length
| Platform | Content Length (Text Limit) | 
| Facebook Post | 62,000 characters | 
| Facebook Reel | 62,000 characters | 
| Facebook Story | 62,000 characters | 
| Instagram Post | 2,200 characters | 
| Instagram Reel | 2,200 characters | 
| Instagram Story | 0 characters | 
| YouTube Shorts | 5000 characters, | 
| YouTube Video | 5,000 characters | 
| LinkedIn Profile and Pages | 3,000 characters | 
| LinkedIn Carousel (PDF) | 3,000 characters | 
| Tiktok Personal | 150 characters | 
| Tiktok Business | 2,200 characters | 
| Google Business Profile | 1,500 characters | 
| Pinterest (Title) | 100 characters | 
| Pinterest (Post) | 500 characters | 
| 
 | 
 | 
| Threads Post | 500 characters | 
| Bluesky Post | 300 characters | 
Social Posting Rate Limits
These rate limits are for each active user and are different based on which platform you're using:
- Google – 100 posts / 24 hours 
- Facebook – 200 posts / 1 hour 
- Facebook Reels – 30 posts / 24 hours 
- Instagram – 25 posts / 24 hours 
- LinkedIn – 200 posts / 24 hours 
- TikTok – 15 posts / 24 hours 
- YouTube – 25 posts / 24 hours 
- YouTube Global – 2000 posts / 24 hours 
- Pinterest – 25 posts / 5 minutes 
Additional Social Posting Guidelines
| Platform | OG Meta Link | At least 1 media required | MultiMedia Support | 
| Facebook Post | Yes | No | No | 
| Facebook Reel | No | Yes | No | 
| Facebook Story | No | Yes | No | 
| Instagram Post | No | Yes | Yes | 
| Instagram Reel | No | Yes | No | 
| Instagram Story | Yes | No | No | 
| YouTube Shorts | Max 60 Sec | No | No | 
| YouTube Video | Max 12 Hours | No | No | 
| LinkedIn Profile and Pages | Yes | No | No | 
| LinkedIn Carousel (PDF) | Yes | Yes | No | 
| Tiktok Personal | No | Yes | No | 
| Tiktok Business | No | Yes | No | 
| Google Business Profile | Yes | No | No | 
| No | Yes | No | |
| 
 | 
 | 
 | 
 | 
OG Meta Tag is available on all platforms except Instagram, Tiktok, and YouTube.